PRICING
RIDING (Adult/Youth) | RENTALS (1tim, 2tim, 4tim, All-day) |
1 hour 200/170 | Standard Wakeboard, Water Skiing, Wakeskate - 120/140/170/200 |
2 hours 260/230 | Advanced Wakeboard - 180/220/260/300 |
4 hours 350/320 | Kneeboard - 50/70/90/110 |
1-day pass 400/370 | Wet suit - 60/80/100/120 |
2-day pass 700/600 | Helmet / life jacket - 50/50/50/50 |
3-day pass 950/800 | |
Clipkort (10 rides) 2000/1750 | |
Season pass 4000 | |
*All prices in SEK, incl. VAT. * Youth = Persons born 2009 and later. | *Helmet and life jacket are MANDATORY . |
GROUP & PRIVATE BOOKINGS
To inquire about hosting a special event or private lesson, please contact us:
Info@fagerstacablepark.com
+46 70 177 08 19